N'akung

Planet Subsector Sector Coordinates
N'akung
TAS
Ituk!
Index TAS
X'kug
Index TAS
5,0 Hex 0927
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics16 100,000 212 80.00% 80,000
Advanced Machine Parts13 75,000 014 70.00% 52,500
Advanced Manufactured Goods11 100,000 05 115.00% 115,000
Advanced Vehicles25 180,000 211 85.00% 153,000
Advanced Weapons20 150,000 111 85.00% 127,500
Biochemicals17 50,000 05 115.00% 57,500
Common Consumables132 500 016 60.00% 300
Common Electronics64 20,000 19 95.00% 19,000
Common Industrial Goods67 10,000 -38 100.00% 10,000
Common Manufactured Goods68 20,000 -39 95.00% 19,000
Common Ore147 1,000 -113 75.00% 750
Common Raw Materials122 5,000 -212 80.00% 4,000
Cybernetics3 250,000 114 70.00% 175,000
Luxury Consumables39 20,000 09 95.00% 19,000
Medical Supplies19 50,000 18 100.00% 50,000
Pharmaceuticals2 100,000 016 60.00% 60,000
Precious Metals2 50,000 -18 100.00% 50,000
Spices38 6,000 -35 115.00% 6,900
Textiles47 3,000 014 70.00% 2,100
Uncommon Ore66 5,000 -16 110.00% 5,500
Vehicles30 15,000 -19 95.00% 14,250
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -26 70.00% 70,000
Advanced Machine Parts75,000 05 65.00% 48,750
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 -25 65.00% 117,000
Advanced Weapons150,000 -19 85.00% 127,500
Biochemicals50,000 08 80.00% 40,000
Common Consumables500 014 115.00% 575
Common Electronics20,000 -15 65.00% 13,000
Common Industrial Goods10,000 314 115.00% 11,500
Common Manufactured Goods20,000 311 100.00% 20,000
Common Ore1,000 114 115.00% 1,150
Common Raw Materials5,000 28 80.00% 4,000
Crystals & Gems20,000 013 110.00% 22,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 08 80.00% 8,000
Luxury Consumables20,000 013 110.00% 22,000
Luxury Goods200,000 04 60.00% 120,000
Medical Supplies50,000 -12 50.00% 25,000
Petrochemicals10,000 011 100.00% 10,000
Pharmaceuticals100,000 09 85.00% 85,000
Polymers7,000 113 110.00% 7,700
Precious Metals50,000 112 105.00% 52,500
Radioactives1,000,000 16 70.00% 700,000
Robots400,000 16 70.00% 280,000
Spices6,000 39 85.00% 5,100
Textiles3,000 016 125.00% 3,750
Uncommon Ore5,000 114 115.00% 5,750
Uncommon Raw Materials20,000 19 85.00% 17,000
Vehicles15,000 110 90.00% 13,500
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙